NOTICE: This non-commercial website is NOT affiliated with the Church of Scientology (link).
WHERE TO GET HELP: There are now two avenues for Scientology services. Find out what to expect and what...Overall rating | 1.3 | |
Friendly | 2.0 | |
Inviting | 1.0 | |
Service | 1.0 | |
Ethical | 1.0 |
It has become criminal. All tech terminals know it is wrong. Their stats are up because it is a forced stat. Last trip I was forced to audit with enough food or sleep. They love thought overts, ie 'thinking of session between sessions' = 14...
Overall rating | 1.5 | |
Friendly | 3.0 | |
Inviting | 1.0 | |
Service | 1.0 | |
Ethical | 1.0 |
I did have a good time seeing the local sites. Did get some good service locally from the FSSO staff.
Overall rating | 1.3 | |
Friendly | 2.0 | |
Inviting | 1.0 | |
Service | 1.0 | |
Ethical | 1.0 |
Comments staff seemed hungry while waiting for gradution. Wish it had been more friendly. During breaks the out side trainees never would talk to me a public.
Overall rating | 2.8 | |
Makes life easier | 2.0 | |
Worth the investment | 3.0 | |
Easy to do | 1.0 | |
Usefulness of information | 5.0 |
I probably did a version of this 10 tens over the years. Prefer TA action.
Overall rating | 2.0 | |
Makes life easier | 2.0 | |
Worth the investment | 2.0 | |
Easy to do | 1.0 | |
Usefulness of information | 3.0 |
You can get much of the data on the kids courses.
Overall rating | 5.0 | |
Makes life easier | 5.0 | |
Worth the investment | 5.0 | |
Easy to do | 5.0 | |
Usefulness of information | 5.0 |
I want to be that state once again. OT TR0 is the best.
Overall rating | 3.5 | |
Applicability (hits home) | 5.0 | |
Easy-to-do | 1.0 | |
Wow factor | 3.0 | |
Results | 5.0 |
Being clear has protected me in more ways than I am a liberty to say.
Overall rating | 4.8 | |
Applicability (hits home) | 5.0 | |
Easy-to-do | 4.0 | |
Wow factor | 5.0 | |
Results | 5.0 |
Beautiful setups.
Overall rating | 3.3 | |
Applicability (hits home) | 5.0 | |
Easy-to-do | 2.0 | |
Wow factor | 3.0 | |
Results | 3.0 |
I feel that there are many things on the whole track that have happened. It is too bad the one incident gets attention. The basic data of the level is covered in every religion.
Overall rating | 5.0 | |
Applicability (hits home) | 5.0 | |
Easy-to-do | 5.0 | |
Wow factor | 5.0 | |
Results | 5.0 |
It was a blast.
Overall rating | 3.8 | |
Applicability (hits home) | 5.0 | |
Easy-to-do | 4.0 | |
Wow factor | 3.0 | |
Results | 3.0 |
At the right time, get though it. There are several techniques. Use the one that indicates to you as long as you are still getting TA.
Overall rating | 1.0 | |
Applicability (hits home) | 1.0 | |
Easy-to-do | 1.0 | |
Wow factor | 1.0 | |
Results | 1.0 |
Many basics are needed but don't kill the auditor with long run ways and make wrongs. Even the big drill of 25 almost never happens like that in session.
Overall rating | 4.5 | |
Applicability (hits home) | 5.0 | |
Easy-to-do | 3.0 | |
Wow factor | 5.0 | |
Results | 5.0 |
Once again can be over used.
Overall rating | 3.0 | |
Applicability (hits home) | 3.0 | |
Easy-to-do | 3.0 | |
Wow factor | 3.0 | |
Results | 3.0 |
Some have made some odd comments and for me it is not a group AA meeting. I might not of felt much while running OT IV but often this is the one time in church auditing that we had to end session on persistent FNS.
Overall rating | 4.5 | |
Applicability (hits home) | 5.0 | |
Easy-to-do | 5.0 | |
Wow factor | 4.0 | |
Results | 4.0 |
My OT 1 actually set me up for the OT levels. My 'item' was very close to the nature of the case.
Overall rating | 2.0 | |
Applicability (hits home) | 3.0 | |
Easy-to-do | 3.0 | |
Wow factor | 1.0 | |
Results | 1.0 |
Was probably not needed.
Overall rating | 3.5 | |
Applicability (hits home) | 1.0 | |
Easy-to-do | 4.0 | |
Wow factor | 5.0 | |
Results | 4.0 |
People could apply book one much more often and lightly when something comes up.
Overall rating | 3.3 | |
Wow factor | 5.0 | |
Informative | 5.0 | |
Easy to understand | 1.0 | |
Usefulness | 2.0 |
I did this course twice because it was that important to me.
Overall rating | 3.8 | |
Wow factor | 5.0 | |
Informative | 5.0 | |
Easy to understand | 2.0 | |
Usefulness | 3.0 |
Awfully long but well worth the listen.
Overall rating | 3.3 | |
Wow factor | 4.0 | |
Informative | 4.0 | |
Easy to understand | 2.0 | |
Usefulness | 3.0 |
I am so glad I know this data.
Overall rating | 4.8 | |
Wow factor | 4.0 | |
Informative | 5.0 | |
Easy to understand | 5.0 | |
Usefulness | 5.0 |
The first place I learned not to validate 'circuits'. This was life changing for me.
Overall rating | 1.8 | |
Wow factor | 2.0 | |
Informative | 2.0 | |
Easy to understand | 2.0 | |
Usefulness | 1.0 |
The degree which we consider our self able is so lightly stated.
Overall rating | 3.3 | |
Wow factor | 3.0 | |
Informative | 3.0 | |
Easy to understand | 2.0 | |
Usefulness | 5.0 |
Just reading this 'dictionary' from cover to cover with help you understand life.
Overall rating | 4.0 | |
Wow factor | 4.0 | |
Informative | 2.0 | |
Easy to understand | 5.0 | |
Usefulness | 5.0 |
I had ran someone on Self Analysis and within weeks we had to run a Dianetic incident.
Overall rating | 4.8 | |
Wow factor | 5.0 | |
Informative | 5.0 | |
Easy to understand | 4.0 | |
Usefulness | 5.0 |
I use to pay for this course for any employee of mine that wanted it. They all took it and were for ever more able in all areas of their life.
Overall rating | 3.5 | |
Wow factor | 4.0 | |
Informative | 4.0 | |
Easy to understand | 1.0 | |
Usefulness | 5.0 |
I also think the theta mest theory is an important concept to understand. Reach and withdraw with the physical universe is also well covered.
Overall rating | 3.3 | |
Wow factor | 2.0 | |
Informative | 3.0 | |
Easy to understand | 5.0 | |
Usefulness | 3.0 |
I like the basic data but prefer some real business books and audios on the market.
Overall rating | 2.3 | |
Wow factor | 1.0 | |
Informative | 3.0 | |
Easy to understand | 2.0 | |
Usefulness | 3.0 |
The entire subject has become corrupted in Scientology. I would look else where.
Overall rating | 2.3 | |
Wow factor | 3.0 | |
Informative | 3.0 | |
Easy to understand | 1.0 | |
Usefulness | 2.0 |
A must read just so you know some basic concepts.
Overall rating | 3.3 | |
Wow factor | 3.0 | |
Informative | 4.0 | |
Easy to understand | 5.0 | |
Usefulness | 1.0 |
Would read this before Dianetics.
Overall rating | 3.0 | |
Wow factor | 5.0 | |
Informative | 3.0 | |
Easy to understand | 1.0 | |
Usefulness | 3.0 |
This is the one book I would want with me on a desert island.
Overall rating | 3.8 | |
Wow factor | 5.0 | |
Informative | 5.0 | |
Easy to understand | 2.0 | |
Usefulness | 3.0 |
I used my R&R for the transcripts of the PDC lecture series and had the added data to help me get a better concept.
Overall rating | 4.5 | |
Wow factor | 3.0 | |
Informative | 5.0 | |
Easy to understand | 5.0 | |
Usefulness | 5.0 |
I just like looking up words, i.e. Dev-T, developed traffic. By reading it I understand what slows me down sometimes and then I can handle it.
Overall rating | 3.8 | |
Wow factor | 3.0 | |
Informative | 5.0 | |
Easy to understand | 2.0 | |
Usefulness | 5.0 |
While in college, I read Dianetics twice. Once for understanding and once to really get it. I used it on a friend and he remember all six last lifetimes.
Click to visit Independent Scientology.
Click to visit the Church of Scientology.
Find out what you're getting into.