NOTICE: This non-commercial website is NOT affiliated with the Church of Scientology (link).
WHERE TO GET HELP: There are now two avenues for Scientology services. Find out what to expect and what...Overall rating | 4.8 | |
Wow factor | 4.0 | |
Informative | 5.0 | |
Easy to understand | 5.0 | |
Usefulness | 5.0 |
None
Overall rating | 3.8 | |
Wow factor | 3.0 | |
Informative | 4.0 | |
Easy to understand | 4.0 | |
Usefulness | 4.0 |
none
Overall rating | 3.8 | |
Friendly | 4.0 | |
Inviting | 5.0 | |
Service | 3.0 | |
Ethical | 3.0 |
What a space! I loved it very much to stay there.
Overall rating | 4.5 | |
Friendly | 5.0 | |
Inviting | 4.0 | |
Service | 5.0 | |
Ethical | 4.0 |
Since RTC is running this org I didn´t recommend it to friends.
Overall rating | 3.0 | |
Makes life easier | 3.0 | |
Worth the investment | 3.0 | |
Easy to do | 3.0 | |
Usefulness of information | 3.0 |
none
Overall rating | 2.8 | |
Makes life easier | 3.0 | |
Worth the investment | 2.0 | |
Easy to do | 4.0 | |
Usefulness of information | 2.0 |
none
Overall rating | 5.0 | |
Makes life easier | 5.0 | |
Worth the investment | 5.0 | |
Easy to do | 5.0 | |
Usefulness of information | 5.0 |
none
Overall rating | 1.0 | |
Needed | 1.0 | |
Helpful | 1.0 |
They need great nice buildings in advance to be able to produce... ha ha ha. Never heard such a joke before. They need first class MEST to impress new people. What about good service????
Overall rating | 1.0 | |
Needed | 1.0 | |
Helpful | 1.0 |
I was a Patron of the IAS. Thought it would help. What a great mistake!
Overall rating | 2.5 | |
Needed | 2.0 | |
Helpful | 3.0 |
but almost all of it is delaying your progress towards being an academy auditor
Overall rating | 4.0 | |
Wow factor | 4.0 | |
Informative | 4.0 | |
Easy to understand | 3.0 | |
Usefulness | 5.0 |
None
Overall rating | 4.8 | |
Wow factor | 5.0 | |
Informative | 5.0 | |
Easy to understand | 4.0 | |
Usefulness | 5.0 |
A must read!
Overall rating | 3.3 | |
Makes life easier | 2.0 | |
Worth the investment | 4.0 | |
Easy to do | 3.0 | |
Usefulness of information | 4.0 |
it takes too much time and money to get to the point that you are allowed to audit a person.
Overall rating | 1.5 | |
Makes life easier | 2.0 | |
Worth the investment | 2.0 | |
Easy to do | 1.0 | |
Usefulness of information | 1.0 |
none
Overall rating | 3.5 | |
Friendly | 5.0 | |
Inviting | 3.0 | |
Service | 3.0 | |
Ethical | 3.0 |
I have stopped recommending this church to friends. Instead of this I now recommend Independent Auditors.
Overall rating | 4.3 | |
Applicability (hits home) | 5.0 | |
Easy-to-do | 2.0 | |
Wow factor | 5.0 | |
Results | 5.0 |
none
Overall rating | 4.3 | |
Applicability (hits home) | 4.0 | |
Easy-to-do | 4.0 | |
Wow factor | 4.0 | |
Results | 5.0 |
none
Overall rating | 5.0 | |
Applicability (hits home) | 5.0 | |
Easy-to-do | 5.0 | |
Wow factor | 5.0 | |
Results | 5.0 |
none
Overall rating | 4.3 | |
Applicability (hits home) | 5.0 | |
Easy-to-do | 5.0 | |
Wow factor | 3.0 | |
Results | 4.0 |
none
Overall rating | 3.5 | |
Applicability (hits home) | 3.0 | |
Easy-to-do | 4.0 | |
Wow factor | 4.0 | |
Results | 3.0 |
today I would prefer an independent auditor
Overall rating | 2.8 | |
Applicability (hits home) | 3.0 | |
Easy-to-do | 3.0 | |
Wow factor | 2.0 | |
Results | 3.0 |
today, after redefinition of F/N etc. , I would not do it again on Church lines
Overall rating | 1.3 | |
Friendly | 2.0 | |
Inviting | 1.0 | |
Service | 1.0 | |
Ethical | 1.0 |
none
Overall rating | 4.5 | |
Applicability (hits home) | 5.0 | |
Easy-to-do | 3.0 | |
Wow factor | 5.0 | |
Results | 5.0 |
The session in 2004 showed me, how powerful this level is.
Overall rating | 3.3 | |
Applicability (hits home) | 1.0 | |
Easy-to-do | 2.0 | |
Wow factor | 5.0 | |
Results | 5.0 |
it´s not easy to understand and therefore needs some training to do it correct.
Click to visit Independent Scientology.
Click to visit the Church of Scientology.
Find out what you're getting into.